Identifying Slice Timing Order from DICOM and nifti

So I’m struggling to identify the slice timing order for one of our experiments which was done a few years ago.

The issue is that I cannot easily tell the slice order of the images when trying to do slice timing correction with fmriprep.

I have tried two ways to identify this information:

  • 1: Using dcm2bids_helper to generate json files

the resulting file, however, does not contain slice timing info:

{
	"Modality": "MR",
	"MagneticFieldStrength": 3,
	"ImagingFrequency": 127.748,
	"Manufacturer": "Philips",
	"ManufacturersModelName": "Ingenia",
	"InstitutionName": "LMU Muenchen",
	"InstitutionalDepartmentName": "MRT",
	"DeviceSerialNumber": "42363",
	"StationName": "radimr1m",
	"BodyPartExamined": "HEAD",
	"PatientPosition": "HFS",
	"SoftwareVersions": "5.3.1\\5.3.1.0",
	"MRAcquisitionType": "2D",
	"SeriesDescription": "Resting",
	"ProtocolName": "Resting",
	"ScanningSequence": "GR",
	"SequenceVariant": "SK",
	"ScanOptions": "FS",
	"ImageType": ["ORIGINAL", "PRIMARY", "M", "FFE", "M", "FFE"],
	"SeriesNumber": 1201,
	"AcquisitionTime": "22:03:7.760000",
	"AcquisitionNumber": 12,
	"PhilipsRescaleSlope": 0.788767,
	"PhilipsRescaleIntercept": 0,
	"PhilipsScaleSlope": 0.0794925,
	"UsePhilipsFloatNotDisplayScaling": 1,
	"SliceThickness": 3,
	"SpacingBetweenSlices": 3,
	"SAR": 0.13914,
	"EchoTime": 0.03,
	"RepetitionTime": 2.5,
	"MTState": false,
	"FlipAngle": 90,
	"CoilString": "MULTI COIL",
	"PercentPhaseFOV": 105.882,
	"PercentSampling": 98.75,
	"EchoTrainLength": 27,
	"PhaseEncodingSteps": 80,
	"AcquisitionMatrixPE": 80,
	"ReconMatrixPE": 144,
	"ParallelReductionFactorInPlane": 3,
	"ParallelAcquisitionTechnique": "SENSE",
	"WaterFatShift": 7.29209,
	"EstimatedEffectiveEchoSpacing": 0.000113211,
	"EstimatedTotalReadoutTime": 0.0161892,
	"PixelBandwidth": 2079,
	"PhaseEncodingAxis": "j",
	"ImageOrientationPatientDICOM": [
		1,
		0,
		0,
		0,
		1,
		0	],
	"InPlanePhaseEncodingDirectionDICOM": "COL",
	"ConversionSoftware": "dcm2niix",
	"ConversionSoftwareVersion": "v1.0.20220505"
}
  • 2 I tried to use SPM’s DICOM import with metadata export. it does not contain slice order info as well.
{
	"history": {
		"procstep": {
			"descrip": "dicom to nifti import",
			"version": "spm_dicom_convert.m - version 7201 - SPM12 (7219)",
			"procpar": []
		},
		"input": {
			"filename": "AnonymousFileName",
			"history": []
		},
		"output": {
			"imtype": "ORIGINAL\\PRIMARY\\M_FFE\\M\\FFE",
			"units": "a.u."
		}
	},
	"acqpar": [
		{
			"FileMetaInformationGroupLength": 198,
			"FileMetaInformationVersion": [0,1],
			"MediaStorageSOPClassUID": "1.2.840.10008.5.1.4.1.1.4",
			"MediaStorageSOPInstanceUID": "1.3.46.670589.11.42363.5.0.4596.2017082121420162329",
			"TransferSyntaxUID": "1.2.840.10008.1.2.1",
			"ImplementationClassUID": "1.3.46.670589.11.0.0.51.4.53.1",
			"ImplementationVersionName": "Philips MR 53.1 ",
			"SpecificCharacterSet": "ISO_IR 100",
			"ImageType": "ORIGINAL\\PRIMARY\\M_FFE\\M\\FFE",
			"InstanceCreationDate": 736928,
			"InstanceCreationTime": 81249.53999999999,
			"InstanceCreatorUID": "1.3.46.670589.11.89.5",
			"SOPClassUID": "1.2.840.10008.5.1.4.1.1.4",
			"SOPInstanceUID": "1.3.46.670589.11.42363.5.0.4596.2017082121420162329",
			"StudyDate": 736928,
			"SeriesDate": 736928,
			"AcquisitionDate": 736928,
			"ContentDate": 736928,
			"StudyTime": 75867,
			"SeriesTime": 77991.71000000001,
			"AcquisitionTime": 78064.25999999999,
			"ContentTime": 78064.25999999999,
			"Modality": "MR",
			"Manufacturer": "Philips Healthcare",
			"InstitutionName": "LMU Muenchen",
			"StationName": "radimr1m",
			"SeriesDescription": "Resting ",
			"InstitutionalDepartmentName": "MRT ",
			"ManufacturerModelName": "Ingenia ",
			"ReferencedPerformedProcedureStepSequence": [
				{
					"InstanceCreationDate": 736928,
					"InstanceCreationTime": 75867.54399999999,
					"InstanceCreatorUID": "1.3.46.670589.11.89.5",
					"ReferencedSOPClassUID": "1.2.840.10008.3.1.2.3.3",
					"ReferencedSOPInstanceUID": "1.3.46.670589.11.42363.5.0.10568.2017082121042754001",
					"InstanceNumber": 0,
					"Private_2005_0014": "Philips MR Imaging DD 005 ",
					"Private_2005_1404": 1,
					"Private_2005_1406": 1
				}
			],
			"ReferencedImageSequence": [
				{
					"ReferencedSOPClassUID": "1.2.840.10008.5.1.4.1.1.4",
					"ReferencedSOPInstanceUID": "1.3.46.670589.11.42363.5.0.4596.2017082121234342003"
				},
				{
					"ReferencedSOPClassUID": "1.2.840.10008.5.1.4.1.1.4",
					"ReferencedSOPInstanceUID": "1.3.46.670589.11.42363.5.0.4596.2017082121234342003"
				},
				{
					"ReferencedSOPClassUID": "1.2.840.10008.5.1.4.1.1.4",
					"ReferencedSOPInstanceUID": "1.3.46.670589.11.42363.5.0.4596.2017082121234345007"
				}
			],
			"PatientName": "Anonymous",
			"PatientID": "2323453 ",
			"PatientSex": "M ",
			"PatientAge": 47.6,
			"PatientWeight": 70,
			"PregnancyStatus": 1,
			"BodyPartExamined": "HEAD",
			"ScanningSequence": "GR",
			"SequenceVariant": "SK",
			"ScanOptions": "FS",
			"MRAcquisitionType": "2D",
			"SliceThickness": 3,
			"RepetitionTime": 2500.0009765625,
			"EchoTime": 30,
			"NumberOfAverages": 1,
			"ImagingFrequency": 127.747823,
			"ImagedNucleus": "1H",
			"EchoNumbers": 1,
			"MagneticFieldStrength": 3,
			"SpacingBetweenSlices": 3,
			"NumberOfPhaseEncodingSteps": 80,
			"EchoTrainLength": 27,
			"PercentSampling": 98.75,
			"PercentPhaseFieldOfView": 105.882358551025,
			"PixelBandwidth": 2079,
			"DeviceSerialNumber": "42363 ",
			"SoftwareVersions": "5.3.1\\5.3.1.0 ",
			"ProtocolName": "Resting ",
			"TriggerTime": 7500,
			"LowRRValue": 0,
			"HighRRValue": 0,
			"IntervalsAcquired": 0,
			"IntervalsRejected": 0,
			"HeartRate": 0,
			"ReconstructionDiameter": 237,
			"ReceiveCoilName": "MULTI COIL",
			"AcquisitionMatrix": [80,0,0,80],
			"InPlanePhaseEncodingDirection": "COL ",
			"FlipAngle": 90,
			"SAR": 0.13913993537425,
			"dBdt": 124.829917907714,
			"Tag_0018_1320": 1.433357357978821,
			"PatientPosition": "HFS ",
			"AcquisitionDuration": 459.9490051269531,
			"DiffusionBValue": 0,
			"DiffusionGradientOrientation": [0,0,0],
			"StudyInstanceUID": "1.3.46.670589.11.42363.5.0.10568.2017082121042713000",
			"SeriesInstanceUID": "1.3.46.670589.11.42363.5.0.4596.2017082121395174275",
			"StudyID": "537995066 ",
			"SeriesNumber": 501,
			"AcquisitionNumber": 5,
			"InstanceNumber": 4,
			"ImagePositionPatient": [-117.76470738649,-119.76871234178,-36.932861328125],
			"ImageOrientationPatient": [1,0,0,0,1,0],
			"FrameOfReferenceUID": "1.3.46.670589.11.42363.5.0.3400.2017082121212508000",
			"TemporalPositionIdentifier": 4,
			"NumberOfTemporalPositions": 180,
			"SliceLocation": 36.932861328125,
			"SamplesPerPixel": 1,
			"PhotometricInterpretation": "MONOCHROME2 ",
			"Rows": 144,
			"Columns": 144,
			"PixelSpacing": [1.64705884456634,1.64705884456634],
			"BitsAllocated": 16,
			"BitsStored": 12,
			"HighBit": 11,
			"PixelRepresentation": 0,
			"WindowCenter": 1473,
			"WindowWidth": 2561,
			"RescaleIntercept": 0,
			"RescaleSlope": 0.8021978021978,
			"RescaleType": "normalized",
			"PerformedStationAETitle": "RADIMR1M",
			"PerformedProcedureStepStartDate": 736928,
			"PerformedProcedureStepStartTime": 75867,
			"PerformedProcedureStepEndDate": 736928,
			"PerformedProcedureStepEndTime": 75867,
			"PerformedProcedureStepID": "537995066 ",
			"PerformedProtocolCodeSequence": [
				{
					"CodeValue": "UNDEFINED ",
					"CodingSchemeDesignator": "UNDEFINED ",
					"CodeMeaning": "UNDEFINED ",
					"ContextGroupExtensionFlag": "N "
				}
			],
			"IssueDateOfImagingServiceRequest": 736928,
			"IssueTimeOfImagingServiceRequest": 75867.13800000001,
			"PrivateCreatorGroup2001": "Philips Imaging DD 001",
			"Private_2001_0011": "Philips Imaging DD 002",
			"ChemicalShift": 0,
			"ChemicalShiftNumberMR": 0,
			"DiffusionBFactor": 0,
			"ImageEnhanced": "N ",
			"ImageTypeEDES": "U ",
			"PhaseNumber": 1,
			"Private_2001_1009": 0,
			"SliceNumberMR": 1,
			"SliceOrientation": "TRANSVERSAL ",
			"Private_2001_100c": "N ",
			"Private_2001_100e": "N ",
			"Private_2001_100f": 0,
			"Private_2001_1010": "NO",
			"DiffusionEchoTime": 0,
			"DynamicSeries": "Y ",
			"EPIFactor": 27,
			"NumberofEchoes": 1,
			"NumberofLocations": 1,
			"NumberofPCDirections": 0,
			"NumberofPhasesMRAttributeName": 1,
			"NumberofSlicesMR": 48,
			"PartialMatrixScanned": "N ",
			"PCVelocity": [0,0,0],
			"PrepulseDelay": 0,
			"PrepulseType": "NO",
			"ReconstructionNumberMR": 1,
			"RespirationSync": "NO",
			"Private_2001_1020": "FEEPI ",
			"SPIR": "Y ",
			"WaterFatShift": 7.292090892791748,
			"Private_2001_1023": 90,
			"Private_2001_1024": "N ",
			"Private_2001_1025": "30",
			"StackSequence": [
				{
					"PrivateCreatorGroup2001": "Philips Imaging DD 001",
					"NumberofStackSlices": 48,
					"StackRadialAngle": 0,
					"StackRadialAxis": "AP",
					"StackSliceNumber": 1,
					"StackType": "PARALLEL",
					"PrivateCreatorGroup2005": "Philips MR Imaging DD 001 ",
					"Private_2005_0014": "Philips MR Imaging DD 005 ",
					"Private_2005_0015": "Philips MR Imaging DD 006 ",
					"Private_2005_1071": 0,
					"Private_2005_1072": 0,
					"Private_2005_1073": 0,
					"Private_2005_1074": 237.1764831542969,
					"Private_2005_1075": 144,
					"Private_2005_1076": 224,
					"Private_2005_1078": -2.004004955291748,
					"Private_2005_1079": 33.567138671875,
					"Private_2005_107a": 0,
					"Private_2005_107b": "AP",
					"Private_2005_107e": 3,
					"Private_2005_1081": "FH",
					"Private_2005_143c": -0.2000000029802322,
					"Private_2005_143d": 0,
					"Private_2005_143e": 0,
					"Private_2005_1567": 0
				}
			],
			"NumberofStacks": 1,
			"Private_2001_1061": "N ",
			"Private_2001_1062": "N ",
			"Private_2001_1063": "ELSEWHERE ",
			"Private_2001_107b": 5,
			"NumberofDynamicScans": 180,
			"Private_2001_1082": 27,
			"Private_2001_1083": 127.747823,
			"Private_2001_1084": 0,
			"Private_2001_1085": 3,
			"Private_2001_1086": 0,
			"Private_2001_1087": "1H",
			"Private_2001_1088": 1,
			"Private_2001_1089": 0,
			"Private_2001_108a": 0,
			"Private_2001_108b": "S ",
			"Private_2001_10f1": [0.1693728715181351,0.1693728715181351,0.1693728715181351,0.1693728715181351,0.1693728715181351,0.1693728715181351],
			"Private_2001_10f2": [1.699999976072182e+38,1.699999976072182e+38,1.699999976072182e+38,1.699999976072182e+38,1.699999976072182e+38,1.699999976072182e+38],
			"PrivateCreatorGroup2005": "Philips MR Imaging DD 001 ",
			"Private_2005_0011": "Philips MR Imaging DD 002 ",
			"Private_2005_0012": "Philips MR Imaging DD 003 ",
			"Private_2005_0013": "Philips MR Imaging DD 004 ",
			"Private_2005_0014": "Philips MR Imaging DD 005 ",
			"Private_2005_0015": "Philips MR Imaging DD 006 ",
			"Private_2005_1000": 0,
			"Private_2005_1001": 0,
			"Private_2005_1002": 0,
			"Private_2005_1008": -2.004004955291748,
			"Private_2005_1009": -36.932861328125,
			"Private_2005_100a": 0,
			"Private_2005_100b": 58900.37109375,
			"Private_2005_100c": 0.05145787820219994,
			"Private_2005_100d": 0,
			"Private_2005_100e": 0.07348620891571045,
			"Private_2005_100f": 1473,
			"Private_2005_1010": 2561,
			"Private_2005_1011": "M ",
			"Private_2005_1012": "N ",
			"Private_2005_1013": "NO",
			"Private_2005_1014": "N ",
			"Private_2005_1015": "Y ",
			"Private_2005_1016": "N ",
			"Private_2005_1017": "N ",
			"Private_2005_1019": "N ",
			"Private_2005_101a": 0,
			"Private_2005_101b": "N ",
			"Private_2005_101c": "N ",
			"Private_2005_101d": 80,
			"Private_2005_101e": "compose ",
			"Private_2005_101f": "compose ",
			"NumberofChemicalShifts": 0,
			"Private_2005_1021": 1,
			"Private_2005_1022": 0,
			"Private_2005_1023": 0,
			"Private_2005_1025": 0,
			"Private_2005_1026": "N ",
			"Private_2005_1027": "MINIMUM ",
			"Private_2005_1028": "N ",
			"Private_2005_1029": "N ",
			"Private_2005_102a": 569712095,
			"Private_2005_102b": 12,
			"Private_2005_102c": "N ",
			"Private_2005_102d": 0,
			"Private_2005_102e": "N ",
			"Private_2005_102f": "N ",
			"Private_2005_1030": [2500.0009765625,0],
			"Private_2005_1031": "N ",
			"Private_2005_1033": 459.9490051269531,
			"Private_2005_1034": "Y ",
			"Private_2005_1035": "PIXEL ",
			"Private_2005_1036": "N ",
			"Private_2005_1037": "N ",
			"Private_2005_1038": "N ",
			"Private_2005_1039": "N ",
			"Private_2005_103b": "N ",
			"Private_2005_103c": "N ",
			"Private_2005_103d": 1,
			"Private_2005_103e": 0,
			"Private_2005_105f": "UNKNOWN ",
			"Private_2005_1060": -1,
			"Private_2005_1061": "NO",
			"Private_2005_1063": 0,
			"Private_2005_106e": "FFE ",
			"Private_2005_106f": "MS",
			"Private_2005_1086": 0,
			"Private_2005_10a0": 7.5,
			"SyncraScanTypeAttributeName": "SENSE ",
			"Private_2005_10a2": "N ",
			"Private_2005_10a8": 0,
			"Private_2005_10a9": "2D",
			"Private_2005_10b0": 0,
			"Private_2005_10b1": 0,
			"Private_2005_10b2": 0,
			"Private_2005_10c0": "GR",
			"Private_2005_1199": 0,
			"Private_2005_1200": 1,
			"Private_2005_1201": 0,
			"Private_2005_1213": 1,
			"Private_2005_1245": 2,
			"Private_2005_1249": 0,
			"Private_2005_1251": 0,
			"Private_2005_1252": 0,
			"Private_2005_1253": 0,
			"Private_2005_1256": 0,
			"Private_2005_1325": "N ",
			"Private_2005_1326": 0,
			"Private_2005_1327": "REAL",
			"Private_2005_1328": "ORIGINAL",
			"Private_2005_1329": 50,
			"Private_2005_1331": 0,
			"Private_2005_1334": "UNKNOWN ",
			"Private_2005_1335": "UNKNOWN ",
			"Private_2005_1336": 0,
			"Private_2005_1337": 0,
			"Private_2005_1338": 0,
			"Private_2005_1340": "PRE_FT",
			"Private_2005_1341": "UNKNOWN ",
			"Private_2005_1342": "FID ",
			"Private_2005_1343": "Y ",
			"Private_2005_1345": "NO",
			"Private_2005_1346": "HERTZ ",
			"Private_2005_1347": 0,
			"Private_2005_1348": "OFF ",
			"Private_2005_1349": 0,
			"Private_2005_1351": 0,
			"Private_2005_1352": 0,
			"Private_2005_1355": [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0],
			"Private_2005_1356": "NO",
			"Private_2005_1357": 0,
			"Private_2005_1359": 1,
			"Private_2005_1360": 0,
			"Private_2005_1362": 0,
			"Private_2005_1363": 0,
			"Private_2005_1364": "NO",
			"Private_2005_1370": 0,
			"Private_2005_1381": 3,
			"Private_2005_1382": 0,
			"Private_2005_1392": 0,
			"Private_2005_1393": -1,
			"Private_2005_1395": "7,IMAGE_TYPE,SLICE_NUMBER,ECHO_NUMBER,PHASE_NUMBER,DYNAMIC_SCAN,CHEMICAL_SHIFT,DIFF_B_VALUE_NO,ASCENDING,NONE,0,0",
			"Private_2005_1396": "NO",
			"Private_2005_1397": "SRT.T-D1100.Head",
			"Private_2005_1398": "NO",
			"Private_2005_1399": "YES ",
			"Private_2005_1400": "YES ",
			"Private_2005_1401": 1,
			"Private_2005_1403": 0,
			"Private_2005_1409": 0,
			"Private_2005_140a": 0.8021978021978,
			"Private_2005_140b": "normalized",
			"PhilipsSequence_2005_140f": [
				{
					"AcquisitionDateTime": "20170821",
					"CreatorVersionUID": "1.3.46.670589.11",
					"PixelPresentation": "MONOCHROME",
					"VolumetricProperties": "VOLUME",
					"VolumeBasedCalculationTechnique": "NONE",
					"AcquisitionContrast": "T2",
					"PulseSequenceName": "FEEPI ",
					"EchoPulseSequence": "GRADIENT",
					"InversionRecovery": "NO",
					"MultipleSpinEcho": "NO",
					"MultiPlanarExcitation": "NO",
					"PhaseContrast": "NO",
					"TimeOfFlightContrast": "NO",
					"Spoiling": "NONE",
					"SteadyStatePulseSequence": "NONE",
					"EchoPlanarPulseSequence": "YES ",
					"TagAngleFirstAxis": 7.23e+75,
					"MagnetizationTransfer": "NONE",
					"T2Preparation": "NO",
					"BloodSignalNulling": "NO",
					"SaturationRecovery": "NO",
					"SpectrallySelectedSuppression": "FAT ",
					"SpectrallySelectedExcitation": "NONE",
					"SpatialPresaturation": "NONE",
					"Tagging": "NONE",
					"OversamplingPhase": "NONE",
					"TagSpacingFirstDimension": 7.23e+75,
					"GeometryOfKSpaceTraversal": "RECTILINEAR ",
					"SegmentedKSpaceTraversal": "PARTIAL ",
					"RectilinearPhaseEncodeReordering": "UNKNOWN ",
					"TagThickness": 0,
					"CardiacSynchronizationTechnique": "NONE",
					"ReceiveCoilType": "MULTICOIL ",
					"QuadratureReceiveCoil": "NO",
					"MultiCoilElementName": "MULTI ELEMENT ",
					"TransmitCoilType": "SURFACE ",
					"ChemicalShiftReference": [4.68,4.68],
					"MRAcquisitionFrequencyEncodingSteps": 80,
					"Decoupling": "NO",
					"KSpaceFiltering": "RIESZ ",
					"ParallelReductionFactorInPlane": 3,
					"DiffusionDirectionality": "NONE",
					"ParallelAcquisition": "YES ",
					"ParallelAcquisitionTechnique": "SENSE ",
					"InversionTimes": 0,
					"MetaboliteMapDescription": "WATER",
					"PartialFourier": "NO",
					"DiffusionBValue": 7.23e+75,
					"DiffusionGradientOrientation": [7.23e+75,7.23e+75,7.23e+75],
					"VelocityEncodingDirection": [0,0,0],
					"VelocityEncodingMinimumValue": 0,
					"NumberOfKSpaceTrajectories": 1,
					"FrequencyCorrection": "NO",
					"ParallelReductionFactorOutOfPlane": 1,
					"ParallelReductionFactorSecondInPlane": 1,
					"RespiratoryMotionCompensationTechnique": "NONE",
					"RespiratorySignalSource": "NONE",
					"BulkMotionCompensationTechnique": "NONE",
					"ApplicableSafetyStandardAgency": "IEC ",
					"OperatingModeSequence": [
						{
							"OperatingModeType": "STATIC FIELD",
							"OperatingMode": "IEC_FIRST_LEVEL "
						},
						{
							"OperatingModeType": "RF",
							"OperatingMode": "IEC_NORMAL"
						},
						{
							"OperatingModeType": "GRADIENT",
							"OperatingMode": "IEC_FIRST_LEVEL "
						}
					],
					"SpecificAbsorptionRateDefinition": "IEC_WHOLE_BODY",
					"GradientOutputType": "DB_DT ",
					"SpecificAbsorptionRateValue": 0.1391399353742599,
					"GradientOutput": 124.8299179077148,
					"WaterReferencedPhaseCorrection": "NO",
					"MRAcquisitionPhaseEncodingStepsInPlane": 80,
					"MRAcquisitionPhaseEncodingStepsOutOfPlane": 1,
					"RFEchoTrainLength": 0,
					"GradientEchoTrainLength": 27,
					"DiffusionBValueXX": 7.23e+75,
					"DiffusionBValueXY": 7.23e+75,
					"DiffusionBValueXZ": 7.23e+75,
					"DiffusionBValueYY": 7.23e+75,
					"DiffusionBValueYZ": 7.23e+75,
					"DiffusionBValueZZ": 7.23e+75,
					"FrameLaterality": "U ",
					"RespiratoryIntervalTime": 0,
					"NominalRespiratoryTriggerDelayTime": 0,
					"RespiratoryTriggerDelayThreshold": 7.23e+75,
					"DataPointRows": 1,
					"DataPointColumns": 0,
					"LUTLabel": "Philips "
				}
			],
			"Private_2005_1410": 2147483647,
			"Private_2005_1412": 1,
			"Private_2005_1413": 1,
			"Private_2005_1414": 1,
			"Private_2005_1415": 1,
			"Private_2005_1416": "MAN ",
			"Private_2005_1418": "STATIC FIELD\\RF\\GRADIENT",
			"Private_2005_1419": "IEC_FIRST_LEVEL\\IEC_NORMAL\\IEC_FIRST_LEVEL",
			"Private_2005_141a": "SPIR",
			"Private_2005_141b": 0,
			"Private_2005_141c": 0,
			"Private_2005_141d": 0,
			"Private_2005_1426": "N ",
			"Private_2005_1428": 0,
			"Private_2005_142a": "INITIAL ",
			"Private_2005_142b": "INITIAL ",
			"Private_2005_142c": "INITIAL ",
			"Private_2005_142d": "PARTLY_ACCEPTED ",
			"Private_2005_142e": 1.699999976072182e+38,
			"Private_2005_142f": 1.699999976072182e+38,
			"Private_2005_1430": 1.699999976072182e+38,
			"Private_2005_1431": 1.699999976072182e+38,
			"Private_2005_1432": "N ",
			"Private_2005_1435": "N ",
			"Private_2005_143a": "datadefs $Revision: 53.0 $",
			"Private_2005_143b": "N ",
			"Private_2005_143f": "N ",
			"Private_2005_1440": 0,
			"Private_2005_1441": 0,
			"Private_2005_1442": 1.430446267127991,
			"Private_2005_1443": 0,
			"Private_2005_1444": 1,
			"Private_2005_1445": "N ",
			"Private_2005_1446": 1.699999976072182e+38,
			"Private_2005_1447": 0,
			"Private_2005_1448": 1.699999976072182e+38,
			"Private_2005_144d": "N ",
			"Private_2005_144e": "N ",
			"Private_2005_1492": 0.06261297315359116,
			"Private_2005_1553": 0,
			"Private_2005_1554": 0,
			"Private_2005_1555": 0,
			"Private_2005_1556": 0,
			"Private_2005_1557": "NONE",
			"Private_2005_1558": 0,
			"Private_2005_1559": 0,
			"Private_2005_1560": 0,
			"Private_2005_1561": 0,
			"Private_2005_1562": "N/A ",
			"Private_2005_1563": "LR",
			"Private_2005_1564": "AP",
			"Private_2005_1565": "FH",
			"Private_2005_1566": "FH",
			"Private_2005_1568": 1,
			"Private_2005_1571": 0,
			"Private_2005_1572": 0,
			"Private_2005_1573": 0,
			"Private_2005_1574": 0,
			"Private_2005_1575": 0,
			"Private_2005_1578": "NONE",
			"Private_2005_1579": "NOMIRRORNOFLIP\\NOMIRRORNOFLIP\\NOMIRRORNOFLIP",
			"Private_2005_1581": "FIRSTLEVEL",
			"Private_2005_1582": 0,
			"Private_2005_1585": 0,
			"Private_2005_1587": 0,
			"PresentationLUTShape": "IDENTITY",
			"StartOfPixelData": 8766,
			"SizeOfPixelData": 41472,
			"VROfPixelData": "OW"
		}
	]
}

This is for phillips Scanner, the two other threads I see

and

provides only script assuming we have the relevant info (which we do not unforunately)

@DasDominus if you have the DICOM files, you could try the philips_order.py script created by @yarikoptic. This clearly works for some but not all Philips DICOM images. My best sense is it worked once upon a time when serial slice acquisition (non-multiband) and reconstruction was used. @sandeepganji might also have some tips.

Thank you so much @Chris_Rorden !
I have tried this and unfortunately it does not work…
On surface I’m having similar issues as this

When I look at SOPinstanceUID seems it contains datetime but I’m uncertain of slice time

SOPinstanceUID=1.3.46.670589.11.42363.5.0.4672.2017072418220221349

I updated the script as follows

But I’m stuck at finding FrameContentSequence[0].TemporalPositionIndex
The series contain children which points to all the slices

If I understand correctly, here what you are doing is to extract the timing information of when a slice is acquired, namely 2017072418220221349 would encode each slice acquisition time and we reconstruct the order based on this.

For Multiple images, say in our case 180 scans * 48 slices = 8460 DICOM files, I tried to sort all the slices and had some interesting result.
result.txt (124.9 KB)

Namely, for slices 0-48, the sequence is
[0, 4-48, 1, 2, 3]

I’m not certain of ways to tell which 48 slices/DICOM contributes to a single scan so here I assumed sequential data.

Based on what I’m seeing I suspect it’s ascending, but can’t quite explain why the mismatch of slice 1,2 and 3…