I am trying to upload a dataset created by MNE-BIDS for EEG/iEEG data onto OpenNeuro. However, I keep getting this error, which suggested to me that my channels.tsv sidecar files are improper. However, they all consist of uV, mV, or n/a, which looks correct to me. The error message isn’t very informative since I don’t see any A_hat in any of my files.
Perhaps I’m missing something here?
| name | type | units | low_cutoff | high_cutoff | description | sampling_frequency | status | status_description |
|---|---|---|---|---|---|---|---|---|
| P1 | SEEG | µV | 0.0 | 500.0 | StereoEEG | 1000.0 | good | n/a |
| P2 | SEEG | µV | 0.0 | 500.0 | StereoEEG | 1000.0 | bad | white matter |
| P3 | SEEG | µV | 0.0 | 500.0 | StereoEEG | 1000.0 | good | n/a |
| P4 | SEEG | µV | 0.0 | 500.0 | StereoEEG | 1000.0 | bad | white matter |
| REF1 | MISC | µV | 0.0 | 500.0 | Miscellaneous | 1000.0 | bad | n/a |
| 0 | SEEG | n/a | 0.0 | 500.0 | StereoEEG | 1000.0 | bad | n/a |
| — | — | — | — | — | — | — | — | — |
| 1 | SEEG | n/a | 0.0 | 500.0 | StereoEEG | 1000.0 | bad | n/a |
| 2 | SEEG | n/a | 0.0 | 500.0 | StereoEEG | 1000.0 | bad | n/a |
| 3 | SEEG | n/a | 0.0 | 500.0 | StereoEEG | 1000.0 | bad | n/a |
| 4 | SEEG | n/a | 0.0 | 500.0 | StereoEEG | 1000.0 | bad | n/a |
| 5 | SEEG | n/a | 0.0 | 500.0 | StereoEEG | 1000.0 | bad | n/a |
