Hi all, I have the following slice timing for my multiband data :
[ 0, 0.0775, 0.1575, 0.2375, 0.315, 0.395, 0.475, 0.5525, 0.6325,
0.7125, 0.79, 0.87, 0.95, 1.0275, 1.1075, 1.1875, 1.265, 1.345,
1.425, 1.5025, 1.5825, 1.6625, 1.74, 1.82, 1.9, 0, 0.0775, 0.1575,
0.2375, 0.315, 0.395, 0.475, 0.5525, 0.6325, 0.7125, 0.79, 0.87,
0.95, 1.0275, 1.1075, 1.1875, 1.265, 1.345, 1.425, 1.5025, 1.5825,
1.6625, 1.74, 1.82, 1.9, 0, 0.0775, 0.1575, 0.2375, 0.315, 0.395,
0.475, 0.5525, 0.6325, 0.7125, 0.79, 0.87, 0.95, 1.0275, 1.1075,
1.1875, 1.265, 1.345, 1.425, 1.5025, 1.5825, 1.6625, 1.74, 1.82,
1.9 ]
Will fmriprep read this accurately for slice timing? I ask since it is ascending but it starts back from zero two other times.
Thanks!
Katrina